Exhaust fans for laying hens
Production introduction
Negative pressure exhaust fan is a key equipment for the laying hen farming ventilation system. By keeping exhausting the air inside the chicken farm, it produce a negative pressure environment, then it can bring new fresh air from the inlet, achieves high efficient ventilation and cooling effect. This equipment can reduce temperature,humidity and hazardous air concentration efficiently, provide a stable and comfortable growth environment for the laying hens. It is very helpful for ensuring egg production rate and health statement of chickens.
In large scale laying hens farming , good ventilation system is very important for maintain chickens’ health and high production. The negative pressure exhaust fan is normally mounted on the side walls of the chicken houses, by mechanical exhaust it produce airflow , which work together with cooling pad system, air inlet and light trap systems , they build a whole environmental control system together.
Exhaust fans can quickly remove the heat ,humidity , ammonia and dust from the chicken house, at the same time it bring fresh air into the houses. Achieves stable ventilation full of the day, especially suitable for closed/semi-closed chicken houses.
Hammer fan specifications

| Item | Diameter (mm) | Blade speed (r/min) | Air quantity (m3/min) | Total head (Pa) | Noise dB | Input power (Kw) | Voltage (V) | Motor Speed (r/min) | Size (mm) |
| HSH-500 | 500 | 500 | 100 | 55 | <65 | 0.37 | 380 | 1350 | 620*620*400 |
| HSH-710 | 710 | 560 | 295 | 55 | <65 | 0.37 | 380 | 1350 | 810*810*400 |
| HSH-750 | 750 | 560 | 360 | 55 | <65 | 0.55 | 380 | 1350 | 900*900*400 |
| HSH-900 | 900 | 560 | 445 | 60 | <65 | 0.55 | 380 | 1350 | 1000*1000*400 |
| HSH-1000 | 1000 | 560 | 540 | 60 | <65 | 0.75 | 380 | 1350 | 1100*1100*400 |
| HSH-1100 | 1100 | 440 | 650 | 60 | <65 | 0.75 | 380 | 1350 | 1220*1220*400 |
| HSH-1250 | 1250 | 440 | 760 | 60 | <65 | 1.1 | 380 | 1350 | 1380*1380*400 |
| HSH-1400 | 1400 | 440 | 1000 | 60 | <65 | 1.5 | 380 | 1350 | 1530*1530*400 |
Centrifugal exhaust fan specifications
| Model | Blade dia. (mm) | Power (KW) | Air flow (m3/h) | Noise (db) | Height (mm) | Width (mm) | Thickness (mm) |
| HSC-800 | 710 | 0.37 | 25000 | <70 | 800 | 800 | 450 |
| HSC-1000 | 900 | 0.55 | 28000 | <70 | 1000 | 1000 | 450 |
| HSC-1100 | 1000 | 0.75 | 35000 | <70 | 1100 | 1100 | 450 |
| HSC-1380 | 1270 | 1.1 | 44000 | <70 | 1380 | 1380 | 450 |
| HSC-1530 | 1400 | 1.5 | 55800 | <70 | 1530 | 1530 | 450 |
Fiberglass fan specifications

| Model | Blade diameter(mm) | Volume (m3/h) | Power(KW) | Voltage(v) | Size(mm) |
| HSF-850 | 650 | 30000 | 0.37 | 380/220 | 850*850*460 |
| HSF-1060 | 900 | 34000 | 0.55 | 380/220 | 1060*1060*580 |
| HSF-1260 | 1070 | 40000 | 0.75 | 380/220 | 1260*1206*580 |
| HSF-1460 | 1270 | 44500 | 1.1 | 380/220 | 1460*1460*580 |
| HSF-1530 | 1290 | 45000 | 1.5 | 380/220 | 1530*1530*600 |
Cone fan specifications

| Model | Blade Diameter (mm) | Rotating speed (RMP) | Blades | Air Flow (m3/h) | Noise (db) | Power (Kw) | Voltage (V) | Size (mm) |
| HSC-850G | 650 | 720 | 6pcs, nylon& fiberglass | 30000 | <=65 | 0.37 | 380V/220V | 850*850*480 |
| HSC-1060G | 900 | 560 | 6pcs, nylon& fiberglass | 34000 | <=65 | 0.55 | 380V/220V | 1060*1060*550 |
| HSC-1260G | 1070 | 450 | 6pcs, nylon& fiberglass | 40000 | <=65 | 0.75 | 380V/220V | 1260*1260*560 |
| HSC-1460G | 1270 | 450 | 6pcs, nylon& fiberglass | 44500 | <=65 | 1.1 | 380V/220V | 1460*1460*600 |
| HSC-1530G | 1290 | 450 | 6pcs, nylon& fiberglass | 45000 | <=65 | 1.5 | 380V/220V | 1530*1530*600 |
Product features
Large air volume ventilation
With powerful exhaust design, it can achieve quick air exchange and improve the ventilation efficiency.
High cooling effect
By working with cooling pad system, it can cool down the chicken houses’ temperature significantly.
Improve air quality
It can efficiently reduce the concentration of hazardous air such as ammonia and carbon dioxide.
Energy saving and durable
By adopting high efficiency motor and high level materials, the motor has a low energy consumption and a long service life.
Automatic control support
It can be connected with automatic control system to achieve automatic start/stop and tiered operation.
Applications

Large-scale layer hen farms
Closed/semi-closed chicken houses
Ventilation and cooling demands for high temperature seasons
Automatic environmental control systems
Technical Parameters
Item Parameters
Type Negative pressure exhaust fan
Material Galvanized steel / Stainless steel
Size Common 36"/50"/54"
Voltage 220V / 380V / Customized
Power Multiple specifications available
Why choose our laying hen negative pressure exhaust fan?
It is specially designed for laying hens farm environment.
It has a stable ventilation effect , can guarantee egg production performance.
It can work with cooling pad system, to achieve high efficiency cooling performance.
It support customization of different specifications and voltages
With export quality , it is suitable for farming projects all around the world.
FAQ
1, what is the function of the negative pressure exhaust fan ?
By exhaust air to produce negative pressure environment, then can let the fresh air into the poultry house , achieves ventilation and cooling
2, Does it need to be worked with cooling pad?
We highly recommend to use the exhaust fan with cooling pad together, it can have a much better effect of cooling temperature.
3, How many exhaust fans are needed in a poultry house.
It depends on the size of the poultry house, rearing density and ventilation demands. Please consult us for more details.
4, Does it support automatic control?
Yes, it can be worked with automatic control system to achieve automatic temperature control
5, What is the service lift of it?
Normally it can work for 5 years and more, depends on the environment and maintenance condition.
6, Is the installation complicated?
It is normally mounted on the walls of the chicken houses, it is very easy to be installed under instructions.
+86 15762592885